Lapos légcsatorn a rendszerek fal átvzezetéséhez használható toldó idom.
| Méret[mm] | |
|---|---|
| Zsalu |
Hasonló termékek
1 576Ft (Áfa-val)
1 607Ft – 4 295FtPrice range: 1 607Ft through 4 295Ft (Áfa-val)
1 576Ft – 4 295FtPrice range: 1 576Ft through 4 295Ft (Áfa-val)
1 507Ft – 13 416FtPrice range: 1 507Ft through 13 416Ft (Áfa-val)
3 964Ft – 6 579FtPrice range: 3 964Ft through 6 579Ft (Áfa-val)
1 547Ft – 3 171FtPrice range: 1 547Ft through 3 171Ft (Áfa-val)
1 426Ft – 5 381FtPrice range: 1 426Ft through 5 381Ft (Áfa-val)
1 593Ft – 6 313FtPrice range: 1 593Ft through 6 313Ft (Áfa-val)

